With its powerful performance and outstanding spraying capabilities, the T20 can conduct autonomous operations over a variety of terrains, such as broadacre farmlands, terraces, and orchards. New features, like an omnidirectional digital radar, have helped the T20 take stability and flight safety to the next level, providing users with highly efficient results.
20L Spray Tank
Autonomous High-Precision Operation
IP67 Rating for Core Modules
Omnidirectional Digital Radar
Real-Time Visual Monitoring System
AI Intelligent Agriculture Engine
Informasi lebih lanjut tentang DJI Agras T20
Spesifikasi
FLIGHT PARAMETERS
Total Weight (Excluding battery) | 21.1 kg |
---|---|
Standard Takeoff Weight | 42.6 kg |
Max Takeoff Weight | 47.5 kg (at sea level) |
Max Thrust-Weight Ratio | 1.70 (with a takeoff weight of 47.5 kg) |
Hovering Accuracy (With a strong GNSS signal) | D-RTK enabled: Horizontal: ±10 cm, Vertical: ±10 cmD-RTK disabled: Horizontal: ±0.6 m, Vertical: ±0.3 m (Radar module enabled: ±0.1 m) |
RTK/ GNSS Operating Frequency | RTK: GPS L1/L2, GLONASS F1/F2, BeiDou B1/B2, Galileo E1/E5[1]GNSS: GPS L1, GLONASS F1, Galileo E1[1] |
Max Power Consumption | 8300 W |
Hovering Power Consumption | 6200 W (with a takeoff weight of 47.5 kg) |
Hovering Time[2] | 15 min (takeoff weight of 27.5 kg with a 18000 mAh battery)10 min (takeoff weight of 42.6 kg with a 18000 mAh battery) |
Max Pitch Angle | 15° |
Max Operating Speed | 7 m/s |
Max Flying Speed | 10 m/s (with a strong GNSS signal) |
Max Wind Resistance | 8 m/s |
Max Service Ceiling Above Sea Level | 2000 m |
Recommended Operating Temperature | 0° to 40°C |
PROPULSION SYSTEM - MOTOR
Stator Size | 100×15 mm |
---|---|
Weight | 666 g |
PROPULSION SYSTEM - PROPELLERS
Diameter × Pitch | 33×9 in |
---|
FPV CAMERA
FOV | Horizontal: 98°, Vertical: 78° |
---|---|
Resolution | 1280×960 30fps |
SPRAYING SYSTEM
Spray Tank Volume | Rated: 15.1 L, Full:20L |
---|---|
Operating Payload | Rated:15.1 kg, Full:20kg |
SPRAYING SYSTEM - FLOW METER
Measurement Range | 0.25-20 L/min |
---|---|
Error | <±2% |
Measurable Liquid | Conductivity > 50 μS/cm(Liquids such as water or pesticides that contain water) |
T20 Intelligent Flight Battery
Model | AB3-18000mAh-51.8V |
---|---|
Weight | 6.4 kg (approximately) |
Discharge Rate | 9C |
IP Rating | IP54 |
Capacity | 18000 mAh |
Voltage | 51.8 V |
REMOTE CONTROLLER - INTERNAL BATTERY
Battery Type | 18650 Li-ion (5000 mAh @ 7.2 V) |
---|---|
Working Time | 2 hours |
Charging Time | 2.5 hours (using a standard USB power adapter rated 12 V/2 A) |
Power Supply Current/Voltage (USB-A port) | 5 V/ 1.5 A |
Model | WB37-4920mAh-7.6V |
REMOTE CONTROLLER - INTELLIGENT BATTERY CHARGING HUB
Model | WCH2 |
---|---|
Input Voltage | 17.3-26.2 V |
Output Voltage and Current | 8.7 V, 6 A |
Operating Temperature | 5° to 40°C |
Notes | 1. Support for Galileo is coming soon. 2. Testing at sea level, wind speed less than 3 m/s. 3. The effective radar range varies depending on the material, position, shape, and other properties of the obstacle. 4. To comply with local laws and regulations, this frequency is not available in some countries or regions. |
---|---|
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. |
AIRFRAME
Max Diagonal Wheelbase | 1883 mm |
---|---|
Dimensions | 2509×2213×732 mm (Arms and propellers unfolded)1795×1510×732 mm (Arms unfolded and propellers folded)1100×570×732 mm (Arms and propellers folded) |
PROPULSION SYSTEM
KV | 75 rpm/v |
---|---|
Max Thrust | 13.5 kg/rotor |
Max Power | 2400 W/rotor |
Weight (Single propeller) | 90 g |
PROPULSION SYSTEM - ESC
Max Working Current (Continuous) | 40 A |
---|---|
Max Working Voltage | 58.8 V(14S LiPo) |
FPV SPOTLIGHT
Max Brightness | 12 lux at 5 m of direct light |
---|
SPRAYING SYSTEM - NOZZLE
Nozzle Model | SX11001VS(standard)SX110015VS(optional)XR11002VS(optional) |
---|---|
Quantity | 8 |
Max Spray Rate | SX11001VS:3.6 L/minSX110015VS:4.8L/minXR11002VS: 6L/min |
Droplet Size | SX11001VS:130-250 μmSX110015VS:170-265 μmXR11002VS:190-300 μm(related to the actual working environment, spraying flow, etc.) |
Spray Width | 4-7m (8 nozzles, at a height of 1.5 - 3 m above crops) |
HIGH PRECISION RADAR MODULE
Model | RD2428R |
---|---|
Operating Frequency | CE (Europe)/(United States): 24.00 GHz-24.25 GHzMIC (Japan)/KCC (Korea): 24.05 GHz-24.25 GHz |
Power Consumption | 18W |
EIRP | MIC/KCC/CE /FCC: <20 dBm |
Altitude Detection & Terrain Follow[3] | Altitude detection range: 1-30 mStabilization working range:1.5-15 mMaximum slope of hill mode: 35° |
Obstacle Avoidance System[3] | Altitude detection range: 1.5-30 mFOV: Horizontal: 360°, Vertical: ±15°Condition: Relative altitude higher than 1.5 m, operation speed lower than 7 m/sSafe distance: 2.5m (distance between the propeller tip and the obstacle after the aircraft stops)Obstacle-avoiding direction: Omnidirectional obstacle sensing operates horizontally and covers 360° |
IP Rating | IP67 |
REMOTE CONTROLLER
Model | RM500-AG |
---|---|
OcuSync 2.0 Operating Frequency[4] | 2.4000-2.4835 GHz5.725-5.850 GHz |
OcuSync 2.0 Effictive Transmission Distance(Unobstructed, free of interference) | SRRC/MIC/KCC/CE: 3 kmNCC/FCC: 5km (Operation height: 2.5 m) |
OcuSync 2.0 Transmission Power (EIRP) | 2.4 GHzSRRC/CE/MIC/KCC: 18.5 dBm,FCC: 25.5 dBm;5.8 GHzSRRC/FCC: 25.5 dBm |
WIFI Protocol | Wi-Fi Direct, Wireless Display, 802.11a/g/n/ac, and Wi-Fi with 2×2 MIMO is supported |
Wi-Fi Operation Frequency Range[4] | 2.4000-2.4835 GHz5.150-5.250 GHz5.725-5.850 GHz |
WIFI Transmission Power (EIRP) | 2.4 GHzSRRC/CE: 18.5 dBm; FCC/MIC/KCC: 20.5 dBm; 5.2 GHzSRRC/FCC/CE/MIC: 14 dBm; KCC:10 dBm; 5.8 GHzSRRC/FCC: 18 dBm; CE/KCC: 12 dBm |
Bluetooth Protocol | Bluetooth 4.2 |
Bluetooth Operating Frequency | 2.4000-2.4835 GHz |
Bluetooth Transmission Power (EIRP) | SRRC/MIC/FCC/CE/KCC: 6.5 dBm |
GNSS | GPS+GLONASS |
Display Device | 5.5-inch screen1920×1090 pixelsBrightness: 1000 cd/m²Android System |
Random Access Memory, RAM | 4GB LPDDR4 |
Storage Capacity | ROM 32GB + microSD, supports microSD cards with a capacity of up to 128 GB and R/W speed up to UHS-I Speed Grade 3 |
HDMI | HDMI 1.4 |
Supported Aircraft | Agras T20 |
Power Consumption | 18 W |
Operation Temperature Range | -10° to 40°C |
Storage Temperature Range | < 1 month: -30° to 60°C1-3 months: -30° to 45°C3-6 months: -30° to 35°C> 6 months: -30° to 25°C(Built-in battery power 40% to 60%) |
Charging Temperature | 5° to 40°C |
REMOTE CONTROLLER - INTELLIGENT BATTERY
Charge Type | Supports USB power fast charge adapters rated 12 V/2 A |
---|---|
Battery Type | 2S LiPo |
Capacity | 4920 mAh |
Voltage | 7.6 V |
Energy | 37.39 Wh |
Charging Temperature | 5° to 40°C |
Model | 2 hours |
REMOTE CONTROLLER - INTELLIGENT BATTERY CHARGING HUB POWER ADAPTER
Model | A14-057N1A |
---|---|
Input Voltage | 100 - 240 V, 50/60 Hz |
Output Voltage | 17.4 V |
Rated Power | 57 W |